03/28/2022 | QUANTITY | % |
---|---|---|
BIGGEST SHAREHOLDERS | ||
Marfrig Global Food S.A. | 359,933,739 | 33.25 |
Caixa de Previd. dos Func. Do Banco do Brasil 1 | 66,346,438 | 6.13 |
Kapitalo Investimentos Ltda | 57,730,079 | 5.33 |
Fundação Petrobrás de Seguridade Social – Petros¹ | 56,947,828 | 5.26 |
Administrators | ||
Board of Directors | 4,600 | 0.00 |
Officers | 897,182 | 0.08 |
ADR | 219,363,918 | 20.27 |
Treasury shares | 5,053,554 | 0.46 |
Others | 316,195,908 | 29.21 |
1,082,473,246 | 100.00 |
(1) The pension funds are controlled by participating employees from their respective companies.