07/26/2022 | QUANTITY | % |
---|---|---|
BIGGEST SHAREHOLDERS | ||
Marfrig Global Food S.A. | 360,133,580 | 33.270 |
Caixa de Previd. dos Func. Do Banco do Brasil 1 | 66,859,938 | 6.177 |
Kapitalo Investimentos Ltda. | 55,730,079 | 5.148 |
Administrators | ||
Board of Directors | 518,900 | 0.048 |
Officers | 512,379 | 0.047 |
ADR | 154.753.534 | 14,296 |
Treasury shares | 4,356,397 | 0.402 |
Others | 439,608,439 | 40,611 |
Total | 1,082,473,246 | 100.00 |
(1) The pension funds are controlled by participating employees from their respective companies.