09/30/2018 | QUANTITY | % |
---|---|---|
BIGGEST SHAREHOLDERS | ||
Fundação Petrobrás de Seguridade Social – Petros 1 | 93,024,957 | 11.45 |
Caixa de Previd. dos Func. Do Banco do Brasil 1 | 86,583,952 | 10.66 |
Standard Life Aberdeen PLC | 40,748,226 | 5.02 |
Administrators | ||
Board of Directors | 6,170,783 | 0.76 |
Officers | 213,888 | 0.03 |
ADR | 123,223,727 | 15.17 |
Treasury shares | 1,133,601 | 0.14 |
Others | 461,374,112 | 56,79 |
812,473,246 | 100.00 |
(1) The pension funds are controlled by participating employees from their respective companies.