BANK | ANALYST | RECOMMENDATION | LAST UPDATE |
---|---|---|---|
Bradesco BBI | Henrique Brustolin | Hold | Apr-25 |
J.P. Morgan | Lucas Ferreira | Buy | Apr-25 |
BTG Pactual | Thiago Duarte | Hold | Apr-25 |
Goldman Sachs | Thiago Bortoluci | Hold | Apr-25 |
XP Investimentos | Leonardo Alencar | Buy | Mar-25 |
Bank of America | Isabella Simonato | Hold | Mar-25 |
Banco do Brasil | Georgia Jorge | Buy | Mar-25 |
Barclays | Benjamin Theurer | Buy | Feb-25 |
Genial | Igor Guedes | Buy | Feb-25 |
Santander | Guilherme Palhares | Hold | Feb-25 |
Citi | Renata Cabral | Buy | Jan-25 |
Morgan Stanley | Ricardo Alves | Sell | Jan-25 |
Safra | Ricardo Boiati | Buy | Dec-24 |
Itaú BBA | Gustavo Troyano | Hold | Dec-24 |
BRF is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding BRF´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. BRF does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete nord, and the information herein provided are subject to the authorization of the analysts.