BANK | ANALYST | RECOMMENDATION | LAST UPDATE |
---|---|---|---|
Genial | Igor Guedes | Buy | Feb-25 |
XP Investimentos | Leonardo Alencar | Buy | Jan-25 |
Citi | Renata Cabral | Buy | Jan-25 |
J.P. Morgan | Lucas Ferreira | Buy | Jan-25 |
Goldman Sachs | Thiago Bortoluci | Hold | Jan-25 |
Santander | Guilherme Palhares | Buy | Jan-25 |
Morgan Stanley | Ricardo Alves | Sell | Jan-25 |
Bank of America | Isabella Simonato | Hold | Jan-25 |
Banco do Brasil | Georgia Jorge | Buy | Dec-24 |
Safra | Ricardo Boiati | Buy | Dec-24 |
Itaú BBA | Gustavo Troyano | Hold | Dec-24 |
Barclays | Benjamin Theurer | Buy | Nov-24 |
BTG Pactual | Thiago Duarte | Hold | Sep-24 |
Bradesco BBI | Henrique Brustolin | Hold | Jul-24 |
BRF is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding BRF´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. BRF does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete nord, and the information herein provided are subject to the authorization of the analysts.