BANK | ANALYST | RECOMMENDATION | LAST UPDATE |
---|---|---|---|
Santander | Guilherme Palhares | Buy | Oct-24 |
Goldman Sachs | Thiago Bortoluci | Hold | Oct-24 |
BTG Pactual | Thiago Duarte | Hold | Sep-24 |
J.P. Morgan | Lucas Ferreira | Buy | Sep-24 |
Safra | Ricardo Boiati | Buy | Sep-24 |
Banco do Brasil | Georgia Jorge | Hold | Aug-24 |
XP Investimentos | Leonardo Alencar | Buy | Aug-24 |
Barclays* | Benjamin Theurer | Buy | Aug-24 |
Bank of America | Isabella Simonato | Hold | Aug-24 |
Morgan Stanley | Ricardo Alves | Sell | Aug-24 |
Bradesco BBI | Henrique Brustolin | Hold | Jul-24 |
Citi | Renata Cabral | Hold | Jun-24 |
Itaú BBA | Gustavo Troyano | Hold | Apr-24 |
BRF is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding BRF´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. BRF does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete nord, and the information herein provided are subject to the authorization of the analysts.