Security | Currency | Principal | Number of debentures/ bonds launched |
Current Value | Number of outstanding debentures/ bonds |
Issue Date | Coupon | Maturity | Interest Payment |
---|---|---|---|---|---|---|---|---|---|
BRF 24 | Dollar | US$ 750 million | 750,000 | US$ 295 million |
295,363 | 05/15/2012 | 4.750% per year | 05/22/2024 | Semiannual |
BRF GmbH26 | Dollar | US$ 500 million | 500,000 | US$ 299 million |
299,282 | 09/22/2016 | 4.350% per year | 09/29/2026 | Semiannual |
Debentures | Real | R$ 268 million | 268,000 | R$ 268 million |
268,000 | 04/30/2019 | CDI + 1.45% | 04/30/2026 | Semiannual |
Debentures | Real | R$ 412 million | 412,000 | R$ 412 million |
412,000 | 04/30/2019 | IPCA + 5.5% | 04/30/2026 | Semiannual |
BRF 30 | Dollar | US$ 750 million | 750,000 | US$ 588 million |
588,307 | 09/19/2019 | 4.875% per year | 01/24/2030 | Semiannual |
Debentures* | Real | R$ 705 million | 705,000 | R$ 705 million |
705,000 | 07/17/2020 | IPCA + 5.3% | 07/14/2027 | Semiannual |
Debentures* | Real | R$ 1,495 million | 1,495,000 | R$ 1.495 million |
1,495,000 | 07/17/2020 | IPCA + 5.6% | 07/12/2030 | Semiannual |
BRF 50 | Dollar | US$ 800 million | 800,000 | US$ 671 million | 671,190 | 09/21/2020 | 5.750% per year | 09/21/2050 | Semiannual |
Debentures** | Real | R$ 1,000 million | 1,000,000 | R$ 1,000 million | 1,000,000 | 05/14/2021 | IPCA + 4.7843% | 15/05/2031 | Semiannual |
Debentures*** | Real | R$ 710 million | 710,000 | R$ 710 million | 710,000 | 07/13/2022 | CDI + 1,25% | 07/13/2027 | Semiannual |
Debentures*** | Real | R$ 990 million | 990,000 | R$ 990 million | 990,000 | 07/13/2022 | IPCA + 6,8344% | 07/13/2032 | Semiannual |
Debentures | Real | R$ 720 million | 720,000 | R$ 720 million | 720,000 | 12/16/2016 | IPCA + 5,8970% | 12/18/2023 | Semiannual |
* Debentures that backed for the 46th issue of agribusiness receivables certificates – CRA from VERT Companhia Securitizadora.
**Debentures that backed for the 60th issue of agribusiness receivables certificates – CRA from VERT Companhia Securitizadora.
***Debentures that backed for the 78th issue of agribusiness receivables certificates – CRA from VERT Companhia Securitizadora.