09/25/2023 | QUANTITY | % |
---|---|---|
LARGEST SHAREHOLDERS | ||
Marfrig Global Foods S.A. | 673.879.961 | 40.053 |
Salic. | 180.000.000 | 10.699 |
Kapitalo Investimentos Ltda. | 107.982.757 | 6.418 |
Caixa de Previd. dos Func. Do Banco do Brasil1 | 103.328.121 | 6.141 |
Administrators | ||
Board of Directors | 551.600 | 0,033 |
Officers | 717.496 | 0.043 |
Treasury shares | 3.817.179 | 0.227 |
Others | 612.196.132 | 36.387 |
Total | 1.682.473.246 | 100.00 |
(1) The pension funds are controlled by participating employees from their respective companies.