BRFS3
R$ -
-
BRFS
US$ -
-
IBOV
-
-
BRFS3
R$ -
-
BRFS
US$ -
-
IBOV
-
-

Bonds and Debentures

 

 

Security Currency Principal Amount (R$ or US$) Amount
(issued)
Outstanding Amount
(R$ or US$)
Amount
(outstanding)
Coupon Issuance Date Maturity Date Interest Payment
BRF GmbH26 US Dollars 500 million 500,000 279
million
278,906 4.350% per year 22-Sep-16 29-Sep-26 Semiannual
Debentures Real 412 million 412,000 206
million
205.866 IPCA + 5.5% 30-Apr-19 30-Apr-26 Semiannual
BRF 30 US Dollars 750 million 750,000 588
million
588,307 4.875% per year 19-Sep-19 24-Jan-30 Semiannual
Debentures1 Real 705 million 705,000 705
million
705,000 IPCA + 5.3% 17-Jul-20 14-Jul-27 Semiannual
Debentures1 Real 1.495 million 1,495,000 1.495
million
1,495,000 IPCA + 5.6% 17-Jul-20 12-Jul-30 Semiannual
BRF 50 US Dollars 800 million 800,000 671 million 671,190 5.750% per year 21-Sep-20 21-Sep-50 Semiannual
Debentures2 Real 1.000 million 1,000,000 1,000 million 1,000,000 IPCA + 4.7843% 14-May-21 15-May-31 Semiannual
Debentures3 Real 990 million 990,000 990 million 990,000 IPCA + 6.8344% 13-Jul-22 13-Jul-32 Semiannual
Debentures4 Real 140 million 140,000 140 million 140,000 CDI + 0.80% 27-Jun-24 15-Jun-29 Semiannual
Debentures4 Real 925 million 925,000 925 million 925,000 12.9262% 27-Jun-24 16-Jun-31 Semiannual
Debentures4 Real 935 million 935,000 935 million 935,000 IPCA + 7.2336% 27-Jun-24 15-Jun-34 Semiannual
Debentures5 Real 29 million 29,178 29 million 29,178 Dollar + 6.00% 23-Apr-25 03-Apr-35 Semiannual
Debentures5 Real 448 million 448,179 448 million 448,179 IPCA+ 8.0400% 23-Apr-25 16-Apr-35 Semiannual
Debentures5 Real 417 million 417,440 417 million 417,440 IPCA+ 8.2345% 23-Apr-25 16-Apr-40 Semiannual
Debentures5 Real 355 million 355,203 355 million 355,203 IPCA +8.3800% 23-Apr-25 17-Apr-45 Semiannual
Debentures6 Real 979 million 979,016 979 million 979,016 102% CDI 05-Aug-25 16-Jul-29 Semiannual
Debentures6 Real 205 million 204,611 205 million 204,611 14,0090% 05-Aug-25 15-Jul-32 Semiannual
Debentures6 Real 198 million 197,777 198 million 197,777 IPCA + 7,9064% 05-Aug-25 16-Jul-35 Semiannual
Debentures6 Real 77 million 77,357 77 million 77,357 IPCA + 8,1214% 05-Aug-25 16-Jul-40 Semiannual
Debentures6 Real 541 million 541,239 541 million 541,239 IPCA + 8,1251% 05-Aug-25 17-Jul-45 Semiannual

(1) Debentures that backed the 46th issuance of Agribusiness Receivables Certificates – CRA from VERT Companhia Securitizadora.
(2) Debentures that backed the 60th issuance of Agribusiness Receivables Certificates – CRA from VERT Companhia Securitizadora.
(3) Debentures that backed the 78th issuance of Agribusiness Receivables Certificates – CRA from VERT Companhia Securitizadora.
(4) Debentures that backed the 332nd issuance of Agribusiness Receivables Certificates – CRA from ECO Securitizadora de Direitos Creditórios do Agronegócio.
(5) Debentures that backed the 390th issuance of Agribusiness Receivables Certificates – CRA from ECO Securitizadora de Direitos Creditórios do Agronegócio.
(6) Debentures that backed the 403th issuance of Agribusiness Receivables Certificates – CRA from ECO Securitizadora de Direitos Creditórios do Agronegócio.