| Subsidiary | Country | Main Activity | Interest in Equity as of June 30, 2026 |
| BRF Energia S.A. | Brazil | Electricity Trading | 100.00% |
| BRF Foods UK Ltd. | England | Holding and trading | 100.00% |
| BRF GmbH | Austria | Holding | 100.00% |
| BRF Pet S.A. | Brazil | Import, export and commercialization of products | 100.00% |
| MBR Investimentos Ltda. | Brazil | Ownership and Management of Companies and Business Ventures | 100.00% |
| Sadia Alimentos S.A.U. | Argentina | Holding | 100.00% |
| Sadia Uruguay S.A. | Uruguay | Import and commercialization of products | 100.00% |
| Al Khan Foodstuff LLC (“AKF”) (a) | Oman | Import, commercialization and distribution of products | 100.00% |
| Al-Wafi Al-Takamol International for Foods Products | Saudi Arabia | Import and commercialization of products | 100.00% |
| Al-Wafi Food Products Factory Sole Propr. LLC | UAE (1) | Import, export, industrialization and commercialization of products | 100.00% |
| Badi Ltd. | UAE (1) | Holding | 100.00% |
| Banvit Bandirma Vitaminli Yem Sanayii AS | Turkey | Import, industrialization and commercialization of products | 55.02% |
| BRF Henan Food Co. Ltd. | China | Import, export, manufacturing, and marketing of products | 100.00% |
| BRF Arabia Food Industry Ltd. | Saudi Arabia | Preparation and preservation of meat, fish, crustaceans and mollusks and production of oils and animal and plant based fats | 100.00% |
| BRF Foods LLC (e) | UAE (1) | Industrialization, import and commercialization of products | 100.00% |
| BRF Global Company Nigeria Ltd. | Nigeria | Marketing and logistics services | 100.00% |
| BRF Global Company South Africa Proprietary Ltd. | South Africa | Administrative, marketing and logistics services | 100.00% |
| BRF Global GmbH | Austria | Holding and trading | 100.00% |
| BRF Investimentos Ltda. | Brazil | Holding, management of companies and assets | – |
| BRF Japan KK | Japan | Marketing and logistics services, import, export, industrialization and commercialization of products | 100.00% |
| BRF Korea LLC | Korea | Marketing and logistics services | 100.00% |
| BRF Kuwait Food Supply Management Co. (b) | Kuwait | Import, commercialization and distribution of products | 49.00% |
| BRF Shanghai Management Consulting Co. Ltd. | China | Provision of consultancy and marketing services | 100.00% |
| BRF Shanghai Trading Co. Ltd. | China | Import, export and commercialization of products | 100.00% |
| BRF Singapore Foods PTE Ltd. | Singapore | Administrative, marketing and logistics services | 100.00% |
| Eclipse Holding Cöoperatief U.A. | The Netherlands | Holding | 100.00% |
| Federal Foods LLC (b) | UAE (1) | Import, commercialization and distribution of products | 49.00% |
| Federal Foods Qatar (b) | Qatar | Import, commercialization and distribution of products | 49.00% |
| Gelprime Indústria e Comércio de Produtos Alimentícios S.A. |
Brazil | Manufacture of powdered (food) and pharmaceutical-chemical products; trade in food products, including related fractionation and packaging activities | 50.00% |
| Hercosul International S.R.L. | Paraguay | Manufacturing, export, import and sale of feed and nutrients for animals | 100.00% |
| Hercosul Soluções em Transportes Ltda. | Brazil | Road freight | 100.00% |
| Joody Al Sharqiya Food Production Factory LLC | Saudi Arabia | Import and commercialization of products | 100.00% |
| Mogiana Alimentos S.A. | Brazil | Manufacturing, distribution and sale of Pet Food products | 100.00% |
| One Foods Holdings Ltd. | UAE (1) | Holding | 100.00% |
| ProudFood Lda. | Angola | Import and commercialization of products | 100.00% |
| Sadia Chile SpA | Chile | Import, export and commercialization of products | 100.00% |
| Sadia Halal Holding Company (c) | Saudi Arabia | Holding | 90.00% |
| Sadia Mexico S. de R.L. de C.V. | Mexico | Provision of administrative, marketing, and logistics services | 100.00% |
| TBQ Foods GmbH (d) | Austria | Holding | – |
| Addoha Poultry Company |
Saudi Arabia
|
Industrialization and commercialization of products | 26.00% |
| Arinos Solar II S.A. |
Brazil
|
Holding company responsible for the development of solar projects, as well as the generation, transmission, and distribution of electricity. | 49.00% |
| Cajuína AB3 Holding S.A. |
Brazil
|
Holding | 49.00% |
| PlantPlus Foods LLC | Brazil | Holding | 30.00% |
| PlantPlus Foods Brasil | Brazil | Import and sale of products | 0.10% |
| Potengi Holdings S.A. (f) | Brazil | Holding | 50.00% |
*According to the Financial Statement released on May 15, 2025, regarding the first quarter of 2025.
(1) UAE – United Arab Emirates.
(2) EUA – United States of America.
(a) On February 2, 2026, BRF GmbH acquired 30% of the remaining shares (as well as the remaining economic rights) of AKF..
(b) The Company has agreements with these entities that guarantee all economic rights.
(c) On March 11, 2026, BRF Arabia Holding Company JSC changed its corporate name to Sadia Halal Holding Company (“Sadia Halal”). On May 3, 2026, as part of the transaction with Halal Products Development Company (“HPDC”), BRF GmbH came to hold 90% of Sadia Halal’s share capital, with HPDC holding the remaining 10%.
(d) On January 20, 2026, TBQ was acquired by BRF GmbH.
(e) As part of the closing of the investment agreement between BRF GmbH and HPDC and the restructuring process of Sadia Halal described in Note 12.3—Indirect Investments, these entities were contributed by BRF GmbH to One Foods Holding Ltd in the second quarter of 2026 through a business combination involving entities under common control.
(f) An affiliate of a subsidiary of Auren Energia S.A., in which it holds a 24% economic interest.





