May 10, 2025 | SHARES | % |
---|---|---|
LARGEST SHAREHOLDERS | ||
Marfrig Global Foods S.A. | 849,526,130 | 50.49 |
SALIC | 185,556,900 | 11.03 |
Caixa de Previd. dos Func. Do Banco do Brasil1 | 103,328,121 | 6.14 |
Directors and Officers | ||
Board of Directors | 4,300 | 0.00 |
Officers | 462,671 | 0.03 |
Treasury shares | 82,162,633 | 4.88 |
Others | 461,432,491 | 27.43 |
Total | 1,682,473,246 | 100.00 |
(1) The pension funds are controlled by participating employees from their respective companies.