December 10, 2024 | SHARES | % |
---|---|---|
LARGEST SHAREHOLDERS | ||
Marfrig Global Foods S.A. | 849,526,130 | 50.49 |
SALIC | 185,556,900 | 11.03 |
Caixa de Previd. dos Func. Do Banco do Brasil1 | 103,328,121 | 6.14 |
Directors and Officers | ||
Board of Directors | 4,300 | 0.00 |
Officers | 369,786 | 0.02 |
Treasury shares | 56,081,471 | 3.33 |
Others | 487,606,538 | 28.98 |
Total | 1,682,473,246 | 100.00 |
(1) The pension funds are controlled by participating employees from their respective companies.